Price list apartment season 2024 - 2025
Peak season | 24.12.2024 - 06.01.2025 | Daily price Apartment | 195,00 € | |
Preseason (Minimum reservation period 7 days) | 07.01.2025 - 31.05.2025 | Daily price Apartment | 110,00 € | |
Lowseason | 01.06.2025 - 30.06.2025 | Daily price Apartment | 140,00 € | |
Peak season | 01.07.2025 - 15.09.2025 | Daily price Apartment | 195,00 € | |
Peak season | 16.09.2025 - 23.12.2025 | Daily price Apartment | 140,00 € | |
Peak season | 23.12.2025 - 06.01.2026 | Daily price Apartment | 195,00 € |
Prices include tourist tax, final cleaning, towels, bed linen, parking space.
Request booking