Price list apartment season 2025 - 2026
Peak season | 20.12.2025 - 06.01.2026 | Daily price Apartment | 195,00 € | |
Preseason (Minimum reservation period 7 days) | 07.01.2026 - 22.05.2026 | Daily price Apartment | 110,00 € | |
Lowseason | 23.05.2026 - 26.06.2026 | Daily price Apartment | 140,00 € | |
Peak season | 27.06.2026 - 13.09.2026 | Daily price Apartment | 195,00 € | |
Peak season | 14.09.2026 - 18.12.2026 | Daily price Apartment | 140,00 € | |
Peak season | 19.12.2026 - 10.01.2027 | Daily price Apartment | 195,00 € |
Prices include tourist tax, final cleaning, towels, bed linen, parking space.
Request booking